Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

  • 1W
  • 1M
  • 3M
  • YTD
  • 1Y
  • 3Y
  • 5,770

    60 - 1.03%
  • Previous Close
    0 KRW
  • Open
    5,830 KRW
  • High
    6,010 KRW
  • Low
    5,650 KRW
  • Market Cap
    0 billion KRW
  • Trading Volume
    877,193
  • 52 week Low
    4,720 KRW
  • 52 week high
    8,080 KRW